December 23, 2024
By Koldata for OpenFacto
This image is associated with an NFT, and it can be found at the following URL:
https://storage.googleapis.com/nftimagebucket/tokens/0x1427e52509582b4e5fa81efcb07cf4de8c691683/preview/877.png
Who is the owner (first name then last name) of the NFT?
Answer format: Barack Obama
You play anonymously, you're not logged in.
Number of resolutions : 192
You need to have an account to be classified.
# | Username | Elapsed Time |
---|---|---|
1 | enagrom | 0h 3m 11s |
2 | Kortez | 0h 4m 24s |
3 | eric | 0h 4m 34s |
4 | MBAY | 0h 4m 38s |
5 | AC2002FR | 0h 4m 40s |
6 | R3børn | 0h 4m 53s |
7 | Zaiross8 | 0h 5m 33s |
8 | Platane | 0h 5m 46s |
9 | krqd0c | 0h 5m 49s |
10 | Th3rd | 0h 5m 59s |
11 | Aelros | 0h 6m 3s |
12 | Maël C. | 0h 7m 40s |
13 | Clément V | 0h 8m 15s |
14 | Jor | 0h 8m 25s |
15 | H0n3yBadg3r | 0h 9m 24s |
16 | Beuj | 0h 9m 25s |
17 | VFD | 0h 9m 32s |
18 | k1rif13 | 0h 9m 40s |
19 | bynight | 0h 9m 46s |
20 | Skeulbraz | 0h 9m 48s |
21 | Shai | 0h 10m 20s |
22 | gcw | 0h 10m 25s |
23 | Bl1nk_ | 0h 11m 1s |
24 | Teinturier | 0h 11m 1s |
25 | Automne | 0h 11m 6s |
26 | TigiLion | 0h 11m 8s |
27 | Barkana | 0h 11m 16s |
28 | MisTurtle | 0h 11m 45s |
29 | Lgiacalo | 0h 12m 10s |
30 | Damien | 0h 12m 15s |
31 | finville | 0h 12m 46s |
32 | reika | 0h 12m 48s |
33 | Alescara | 0h 13m 8s |
34 | fernape | 0h 13m 13s |
35 | Lau | 0h 13m 16s |
36 | Jaaaaaa18 | 0h 13m 16s |
37 | Фане | 0h 13m 28s |
38 | Herethicc | 0h 14m 21s |
39 | w00lys | 0h 15m 30s |
40 | Marie | 0h 15m 33s |
41 | Arthur Marot | 0h 15m 42s |
42 | Z-F | 0h 15m 55s |
43 | Micka | 0h 16m 13s |
44 | pyaillet | 0h 16m 21s |
45 | Grand-Duc | 0h 16m 33s |
46 | hesbay5 | 0h 18m 26s |
47 | Ayrton | 0h 18m 28s |
48 | SamSam | 0h 19m 28s |
49 | Seb2lyon | 0h 19m 31s |
50 | cec | 0h 19m 35s |
51 | //////[R4CC00N] | 0h 20m 16s |
52 | Audrey | 0h 21m 55s |
53 | NaCl | 0h 22m 18s |
54 | rguillome | 0h 22m 44s |
55 | Audivine | 0h 22m 52s |
56 | Jex | 0h 23m 13s |
57 | sa0 | 0h 24m 30s |
58 | Tani6 | 0h 25m 5s |
59 | Lazarus | 0h 25m 30s |
60 | Goya | 0h 26m 55s |
61 | O_sinteur | 0h 27m 33s |
62 | El_le_bib | 0h 28m 0s |
63 | Amethyst | 0h 28m 18s |
64 | bobby | 0h 29m 33s |
65 | kakapo | 0h 31m 44s |
66 | Sylvain M. | 0h 32m 22s |
67 | Ragnarok | 0h 33m 14s |
68 | Patoudss | 0h 34m 35s |
69 | Gr33nB | 0h 35m 10s |
70 | Coline | 0h 36m 3s |
71 | Orelien-chu | 0h 36m 6s |
72 | CharlaineP | 0h 36m 19s |
73 | Elizorg | 0h 37m 32s |
74 | Pablito | 0h 40m 16s |
75 | mantipoya | 0h 40m 18s |
76 | L3ia0rgana | 0h 42m 10s |
77 | BB la Coquine | 0h 43m 3s |
78 | Arno | 0h 44m 8s |
79 | PPO | 0h 44m 18s |
80 | RoBounce | 0h 44m 28s |
81 | Skygal | 0h 47m 36s |
82 | Cina | 0h 49m 20s |
83 | Baptiste.BC | 0h 50m 6s |
84 | Tyc | 0h 52m 33s |
85 | Magnis188 | 0h 53m 44s |
86 | Mini gambettes | 0h 54m 15s |
87 | Tchérida | 0h 55m 10s |
88 | Ben 10 | 0h 55m 24s |
89 | johnndoooexx | 1h 4m 50s |
90 | OLINT | 1h 5m 1s |
91 | Isolde d'Icarus | 1h 5m 11s |
92 | bloupi | 1h 6m 55s |
93 | Lazarus | 1h 9m 55s |
94 | TD2 | Nathan | 1h 15m 48s |
95 | Momo | 1h 16m 22s |
96 | Ouiche | 1h 18m 22s |
97 | Gryff de l'aube | 1h 20m 54s |
98 | Loupin | 1h 23m 49s |
99 | PFA | 1h 28m 26s |
100 | pok | 1h 31m 4s |
- You can join the Discord OSINT4Fun server to chat with other players.
- Video solutions on OSINT4Fun