December 4, 2024
By Projet FOX
Warning: do not use the English language site of "Cour des comptes", it is not functional. If you use this site, use an automatic translation tool (such as Google) on the French pages. |
In France, among its various missions, the "Cour des comptes" oversees the accuracy of the accounts of companies receiving donations.
In this context, it has repeatedly examined the finances of the organization managing "Téléthon" funds.
In its oldest report on the matter, the Cour raised concerns regarding "organismes relais" or "associations relais" (intermediary organizations or associations) and noted that "la tendance [...] s'est accentuée" (the trend [...] has intensified).
Based on the report data, give the initial value, the final value and calculate by how much this trend has increased as a percentage.
Answer format: 62% 53% 48%
Number of resolutions : 527
You need to have an account to be classified.
# | Username | Elapsed Time |
---|---|---|
1 | El_le_bib | 0h 2m 12s |
2 | aphistache | 0h 6m 5s |
3 | eric | 0h 6m 18s |
4 | Shibumi | 0h 6m 23s |
5 | mrlrnt | 0h 6m 41s |
6 | Ben 10 | 0h 7m 36s |
7 | Ragnarok | 0h 7m 50s |
8 | Teinturier | 0h 7m 57s |
9 | PPO | 0h 7m 58s |
10 | Momo | 0h 8m 11s |
11 | Hopla | 0h 9m 15s |
12 | Z-F | 0h 9m 19s |
13 | Duckyduck | 0h 9m 26s |
14 | Clément V | 0h 10m 1s |
15 | ChH | 0h 10m 8s |
16 | Arthur I | 0h 10m 26s |
17 | Micka | 0h 10m 46s |
18 | Sophia | 0h 11m 0s |
19 | thymauthaie | 0h 11m 1s |
20 | Shai | 0h 11m 28s |
21 | Amethyst | 0h 11m 53s |
22 | Alevar | 0h 12m 0s |
23 | rguillome | 0h 12m 8s |
24 | NaCl | 0h 12m 20s |
25 | Imhotep | 0h 12m 24s |
26 | Caneton85 | 0h 12m 44s |
27 | Nat' | 0h 13m 26s |
28 | RoBounce | 0h 13m 28s |
29 | Nath21 | 0h 13m 28s |
30 | Skygal | 0h 13m 34s |
31 | Lgiacalo | 0h 13m 41s |
32 | Croco | 0h 13m 41s |
33 | Beyor | 0h 13m 49s |
34 | w4nd3r3r | 0h 14m 12s |
35 | Pipounne | 0h 14m 18s |
36 | agentx | 0h 14m 24s |
37 | Skeulbraz | 0h 14m 34s |
38 | Baptiste.BC | 0h 14m 58s |
39 | EliAn | 0h 15m 40s |
40 | MisTurtle | 0h 16m 8s |
41 | Amélie | 0h 16m 21s |
42 | Sylvain M. | 0h 17m 22s |
43 | Maël C. | 0h 18m 26s |
44 | Damien | 0h 19m 2s |
45 | Grand-Duc | 0h 19m 9s |
46 | Alescara | 0h 19m 18s |
47 | NumaCii | 0h 19m 20s |
48 | CharlaineP | 0h 20m 34s |
49 | Anaïs | 0h 21m 6s |
50 | oxy_Bounce | 0h 21m 26s |
51 | Alexadel | 0h 21m 39s |
52 | Romain.G | 0h 22m 1s |
53 | Roman | 0h 22m 17s |
54 | Tchérida | 0h 22m 17s |
55 | Arthur Marot | 0h 22m 32s |
56 | Yann LR | 0h 22m 46s |
57 | Loupin | 0h 22m 48s |
58 | Chachou | 0h 22m 50s |
59 | vicsoud | 0h 23m 35s |
60 | Arthur | 0h 24m 35s |
61 | Barkana | 0h 24m 46s |
62 | R3børn | 0h 24m 47s |
63 | Juliplo | 0h 24m 50s |
64 | Quentin234 | 0h 25m 8s |
65 | Josint | 0h 25m 26s |
66 | Zoé | 0h 26m 43s |
67 | Coline | 0h 26m 47s |
68 | gl0bal01 | 0h 27m 13s |
69 | Ilove2M | 0h 28m 27s |
70 | Peip1_2_rez1 | 0h 29m 23s |
71 | Oham | 0h 29m 44s |
72 | Intelbadger | 0h 29m 49s |
73 | Anonyme | 0h 29m 54s |
74 | Kroko | 0h 30m 1s |
75 | Un courageux | 0h 30m 25s |
76 | Ronan M | 0h 30m 32s |
77 | Niels | 0h 30m 47s |
78 | Clem | 0h 31m 11s |
79 | w00lys | 0h 31m 11s |
80 | H0n3yBadg3r | 0h 31m 25s |
81 | finville | 0h 32m 15s |
82 | bynight | 0h 32m 27s |
83 | cec | 0h 32m 46s |
84 | Karzo | 0h 36m 2s |
85 | reika | 0h 36m 6s |
86 | Cina | 0h 37m 30s |
87 | PTA | 0h 37m 57s |
88 | petale | 0h 38m 49s |
89 | MarineBlue | 0h 39m 13s |
90 | s4m0 | 0h 39m 44s |
91 | Kitsune | 0h 41m 39s |
92 | L0ky | 0h 42m 39s |
93 | Dyntex | 0h 42m 39s |
94 | Nathso | 0h 42m 50s |
95 | Ark | 0h 44m 37s |
96 | Hazar | 0h 44m 50s |
97 | FerLem | 0h 44m 55s |
98 | Herethicc | 0h 45m 40s |
99 | Froggy | 0h 46m 50s |
100 | Audrey | 0h 47m 27s |
- You can join the Discord OSINT4Fun server to chat with other players.
- Video solutions on OSINT4Fun